<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 5 best mind mapping programs for brainstorming</title>
	<atom:link href="http://mindmappingsoftwareblog.com/5-best-mind-mapping-programs-for-brainstorming/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com/5-best-mind-mapping-programs-for-brainstorming/</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:42:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akkarin</title>
		<link>http://mindmappingsoftwareblog.com/5-best-mind-mapping-programs-for-brainstorming/comment-page-1/#comment-1580</link>
		<dc:creator>Akkarin</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2729#comment-1580</guid>
		<description>I use XMind. It is Open Source, free to use and OS-Independent, because it is written in Java.</description>
		<content:encoded><![CDATA[<p>I use XMind. It is Open Source, free to use and OS-Independent, because it is written in Java.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoop</title>
		<link>http://mindmappingsoftwareblog.com/5-best-mind-mapping-programs-for-brainstorming/comment-page-1/#comment-1579</link>
		<dc:creator>Yoop</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2729#comment-1579</guid>
		<description>I also recommend MindGenius, especially the new version 3.0. It is easy to understand, the usability is great and it comes with all functionality that is required for brainstorming. It is a pleasure to execute the complete cycle from starting MindGenius in just a second over adding the first thoughts until getting a complete summary of your brainstorming session...

Yoop.</description>
		<content:encoded><![CDATA[<p>I also recommend MindGenius, especially the new version 3.0. It is easy to understand, the usability is great and it comes with all functionality that is required for brainstorming. It is a pleasure to execute the complete cycle from starting MindGenius in just a second over adding the first thoughts until getting a complete summary of your brainstorming session&#8230;</p>
<p>Yoop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emeric Nectoux</title>
		<link>http://mindmappingsoftwareblog.com/5-best-mind-mapping-programs-for-brainstorming/comment-page-1/#comment-1577</link>
		<dc:creator>Emeric Nectoux</dc:creator>
		<pubDate>Sun, 18 Oct 2009 05:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2729#comment-1577</guid>
		<description>My favorite: mindmanager, using the basic functionnality. Realizer is nice, but it brings a framework that is a bit too strict for my taste (especially for a brainstorming).</description>
		<content:encoded><![CDATA[<p>My favorite: mindmanager, using the basic functionnality. Realizer is nice, but it brings a framework that is a bit too strict for my taste (especially for a brainstorming).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luiz Menezes</title>
		<link>http://mindmappingsoftwareblog.com/5-best-mind-mapping-programs-for-brainstorming/comment-page-1/#comment-1575</link>
		<dc:creator>Luiz Menezes</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2729#comment-1575</guid>
		<description>I would suggest Axon Idea Processor. It is great.</description>
		<content:encoded><![CDATA[<p>I would suggest Axon Idea Processor. It is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Roberts</title>
		<link>http://mindmappingsoftwareblog.com/5-best-mind-mapping-programs-for-brainstorming/comment-page-1/#comment-1565</link>
		<dc:creator>Peter Roberts</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2729#comment-1565</guid>
		<description>MindGenius. Straight from the box with no add-ins, you can brainstorm straight from the keyboard; move sub-topics around at will, add notes, view in different map-formats at the click of a button, link sub-topics by labellable mental connections. Using the categories facility, you can see who thought what, allocate names to actions, and filter on category, title etc. It&#039;s powerful because it is incredibly simple to use.</description>
		<content:encoded><![CDATA[<p>MindGenius. Straight from the box with no add-ins, you can brainstorm straight from the keyboard; move sub-topics around at will, add notes, view in different map-formats at the click of a button, link sub-topics by labellable mental connections. Using the categories facility, you can see who thought what, allocate names to actions, and filter on category, title etc. It&#8217;s powerful because it is incredibly simple to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Correa</title>
		<link>http://mindmappingsoftwareblog.com/5-best-mind-mapping-programs-for-brainstorming/comment-page-1/#comment-1561</link>
		<dc:creator>Edgar Correa</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2729#comment-1561</guid>
		<description>He estado probando Personal Brain y tiene buenas características y hay una versión libre, claro, con menos utilidades,  que la opción de pago, pero puede ser buena para organizar ideas. es por tanto un candidato a usar. see the video:  http://www.thebrain.com/site/video/2009-01-pb5/</description>
		<content:encoded><![CDATA[<p>He estado probando Personal Brain y tiene buenas características y hay una versión libre, claro, con menos utilidades,  que la opción de pago, pero puede ser buena para organizar ideas. es por tanto un candidato a usar. see the video:  <a href="http://www.thebrain.com/site/video/2009-01-pb5/" rel="nofollow">http://www.thebrain.com/site/video/2009-01-pb5/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
