<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 little-known things you can do with NovaMind</title>
	<atom:link href="http://mindmappingsoftwareblog.com/8-little-known-things-you-can-do-with-novamind/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com/8-little-known-things-you-can-do-with-novamind/</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:51:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8 little-known things you can do with NovaMind - and some bonus tips &#124; NovaMind News</title>
		<link>http://mindmappingsoftwareblog.com/8-little-known-things-you-can-do-with-novamind/comment-page-1/#comment-1056</link>
		<dc:creator>8 little-known things you can do with NovaMind - and some bonus tips &#124; NovaMind News</dc:creator>
		<pubDate>Wed, 17 Jun 2009 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2399#comment-1056</guid>
		<description>[...] week, Chuck Frey posted an article on the Mind Mapping Software blog, entitled 8 little-known things you can do with NovaMind, which I recommend you read&#8230;and I thought I would give you some bonus ideas here [...]</description>
		<content:encoded><![CDATA[<p>[...] week, Chuck Frey posted an article on the Mind Mapping Software blog, entitled 8 little-known things you can do with NovaMind, which I recommend you read&#8230;and I thought I would give you some bonus ideas here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://mindmappingsoftwareblog.com/8-little-known-things-you-can-do-with-novamind/comment-page-1/#comment-1058</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2399#comment-1058</guid>
		<description>I&#039;ve recently started using NovaMind and am loving it. Thanks for the tips -it&#039;s good to know the power features. I just used the attached image reflections and corners and it made my mindmap look really good.

Joanna</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently started using NovaMind and am loving it. Thanks for the tips -it&#8217;s good to know the power features. I just used the attached image reflections and corners and it made my mindmap look really good.</p>
<p>Joanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://mindmappingsoftwareblog.com/8-little-known-things-you-can-do-with-novamind/comment-page-1/#comment-1057</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2399#comment-1057</guid>
		<description>Thanks for this information - I&#039;m using NovaMind right this minute, and these tips are really helpful to get the most out of it. This program is fantastic, and it&#039;s good to see more coverage of it lately in various media.</description>
		<content:encoded><![CDATA[<p>Thanks for this information &#8211; I&#8217;m using NovaMind right this minute, and these tips are really helpful to get the most out of it. This program is fantastic, and it&#8217;s good to see more coverage of it lately in various media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
