<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison of web-based mind mapping applications</title>
	<atom:link href="http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:47:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Comparison Of Mind Mapping Apps - Practical advice on personal development, productivity and GTD</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-153</link>
		<dc:creator>Comparison Of Mind Mapping Apps - Practical advice on personal development, productivity and GTD</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-153</guid>
		<description>[...] mind mapping I recently came across a blog dedicated to the topic. Of particular interest was his detailed chart comparing the main web-based mind mapping tools out there (two of which - Mindomo and bubbl.us - I [...]</description>
		<content:encoded><![CDATA[<p>[...] mind mapping I recently came across a blog dedicated to the topic. Of particular interest was his detailed chart comparing the main web-based mind mapping tools out there (two of which &#8211; Mindomo and bubbl.us &#8211; I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Friend</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-145</link>
		<dc:creator>Gil Friend</dc:creator>
		<pubDate>Sun, 02 Dec 2007 15:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-145</guid>
		<description>I&#039;m surprised not to see FreeMind here. Not exactly web-BASED mind mapping, but web-enabled, they say. &lt;a href=&quot;http://freemind.sourceforge.net/wiki/index.php/Main_Page&quot; rel=&quot;nofollow&quot;&gt;http://freemind.sourceforge.net/wiki/index.php/Main_Page&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised not to see FreeMind here. Not exactly web-BASED mind mapping, but web-enabled, they say. <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" rel="nofollow">http://freemind.sourceforge.net/wiki/index.php/Main_Page</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger C. Parker</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-144</link>
		<dc:creator>Roger C. Parker</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-144</guid>
		<description>Dear Chuck:
Like all of your other posts, this is a very useful resource.

More and more, I&#039;m becoming sold on the idea of web based applications.

Roger C. Parker</description>
		<content:encoded><![CDATA[<p>Dear Chuck:<br />
Like all of your other posts, this is a very useful resource.</p>
<p>More and more, I&#8217;m becoming sold on the idea of web based applications.</p>
<p>Roger C. Parker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger C. Parker</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-146</link>
		<dc:creator>Roger C. Parker</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-146</guid>
		<description>Dear Chuck:
Like all of your other posts, this is a very useful resource.

More and more, I&#039;m becoming sold on the idea of web based applications.

Roger C. Parker</description>
		<content:encoded><![CDATA[<p>Dear Chuck:<br />
Like all of your other posts, this is a very useful resource.</p>
<p>More and more, I&#8217;m becoming sold on the idea of web based applications.</p>
<p>Roger C. Parker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gots</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-148</link>
		<dc:creator>gots</dc:creator>
		<pubDate>Mon, 02 Jul 2007 23:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-148</guid>
		<description>Hey you missed one @ &lt;a href=&quot;http://www.kayuda.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.kayuda.com/&lt;/a&gt; in beta but looks nice Notes feature is super.</description>
		<content:encoded><![CDATA[<p>Hey you missed one @ <a href="http://www.kayuda.com/" rel="nofollow">http://www.kayuda.com/</a> in beta but looks nice Notes feature is super.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxim</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-147</link>
		<dc:creator>maxim</dc:creator>
		<pubDate>Mon, 21 May 2007 06:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-147</guid>
		<description>If are you interesting, a new online mind map tool have been opened. It beta now.Look at www.mapul.com</description>
		<content:encoded><![CDATA[<p>If are you interesting, a new online mind map tool have been opened. It beta now.Look at <a href="http://www.mapul.com" rel="nofollow">http://www.mapul.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-149</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Sun, 25 Mar 2007 20:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-149</guid>
		<description>Have you tried Kayuda? &lt;a href=&quot;http://www.kayuda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.kayuda.com&lt;/a&gt;

I haven&#039;t tried it, and not sure if it even fits here, but I thought I&#039;d mention it.</description>
		<content:encoded><![CDATA[<p>Have you tried Kayuda? <a href="http://www.kayuda.com" rel="nofollow">http://www.kayuda.com</a></p>
<p>I haven&#8217;t tried it, and not sure if it even fits here, but I thought I&#8217;d mention it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-151</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Sun, 25 Mar 2007 04:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-151</guid>
		<description>Chuck,

This was a much needed article.  It&#039;s good to see innovation and competition in the mind map arena.

Your article really had me thinking about the future of mind mapping software, and how ease of collaboration and publishing is going to play a big part.  In order to make this happen, I think some degree of standardization is going to be key.  When you get some time, check out my latest article on the topic:

&lt;a href=&quot;http://eric-blue.com/blog/2007/03/the_need_for_a_common_mindmap_file_format.html&quot; rel=&quot;nofollow&quot;&gt;http://eric-blue.com/blog/2007/03/the_need_for_a_common_mindmap_file_format.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chuck,</p>
<p>This was a much needed article.  It&#8217;s good to see innovation and competition in the mind map arena.</p>
<p>Your article really had me thinking about the future of mind mapping software, and how ease of collaboration and publishing is going to play a big part.  In order to make this happen, I think some degree of standardization is going to be key.  When you get some time, check out my latest article on the topic:</p>
<p><a href="http://eric-blue.com/blog/2007/03/the_need_for_a_common_mindmap_file_format.html" rel="nofollow">http://eric-blue.com/blog/2007/03/the_need_for_a_common_mindmap_file_format.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-150</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Sat, 24 Mar 2007 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-150</guid>
		<description>I&#039;ve been going betwwen mindomo and bubbl - still not sure which one I like the best.  Bubbl seems to allow a little more creativity.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been going betwwen mindomo and bubbl &#8211; still not sure which one I like the best.  Bubbl seems to allow a little more creativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisp's virtual comments</title>
		<link>http://mindmappingsoftwareblog.com/comparison-of-web-based-mind-mapping-applications/comment-page-1/#comment-142</link>
		<dc:creator>chrisp's virtual comments</dc:creator>
		<pubDate>Sat, 24 Mar 2007 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=992#comment-142</guid>
		<description>&lt;strong&gt;Online-MindmappingTools&lt;/strong&gt;

Anwendungen, die bislang lokal liefen, wandern immer mehr ins Web. Jetzt gibt es bereits verschiedene Web-2.0-Mindmapping-Tools. In Zukunft wird sich immer mehr die Frage stellen, warum man überhaupt Anwendungen lokal installieren sollte, wenn doch di...</description>
		<content:encoded><![CDATA[<p><strong>Online-MindmappingTools</strong></p>
<p>Anwendungen, die bislang lokal liefen, wandern immer mehr ins Web. Jetzt gibt es bereits verschiedene Web-2.0-Mindmapping-Tools. In Zukunft wird sich immer mehr die Frage stellen, warum man überhaupt Anwendungen lokal installieren sollte, wenn doch di&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
