<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a &#8216;dashboard&#8217; map supercharged the productivity of a team of project leaders</title>
	<atom:link href="http://mindmappingsoftwareblog.com/how-a-dashboard-map-supercharged-the-productivity-of-a-team-of-project-leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com/how-a-dashboard-map-supercharged-the-productivity-of-a-team-of-project-leaders/</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:51:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Mindjet Blog &#187; Integrate Your Work in Dashboards for Optimal Performance</title>
		<link>http://mindmappingsoftwareblog.com/how-a-dashboard-map-supercharged-the-productivity-of-a-team-of-project-leaders/comment-page-1/#comment-273</link>
		<dc:creator>The Mindjet Blog &#187; Integrate Your Work in Dashboards for Optimal Performance</dc:creator>
		<pubDate>Thu, 07 May 2009 16:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=847#comment-273</guid>
		<description>[...] How a &#8216;dashboard&#8217; map supercharged the productivity of a team of project leaders [...]</description>
		<content:encoded><![CDATA[<p>[...] How a &lsquo;dashboard&rsquo; map supercharged the productivity of a team of project leaders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindjet Blog &#187; Dashboard Mind Maps: Integrate Your Work for Optimal Performance</title>
		<link>http://mindmappingsoftwareblog.com/how-a-dashboard-map-supercharged-the-productivity-of-a-team-of-project-leaders/comment-page-1/#comment-272</link>
		<dc:creator>The Mindjet Blog &#187; Dashboard Mind Maps: Integrate Your Work for Optimal Performance</dc:creator>
		<pubDate>Thu, 07 May 2009 15:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=847#comment-272</guid>
		<description>[...] How a &#8216;dashboard&#8217; map supercharged the productivity of a team of project leaders [...]</description>
		<content:encoded><![CDATA[<p>[...] How a &lsquo;dashboard&rsquo; map supercharged the productivity of a team of project leaders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Nast</title>
		<link>http://mindmappingsoftwareblog.com/how-a-dashboard-map-supercharged-the-productivity-of-a-team-of-project-leaders/comment-page-1/#comment-271</link>
		<dc:creator>Jamie Nast</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=847#comment-271</guid>
		<description>In case anyone has tried to go to my website, I wanted you to know we are having a couple of issues that should be resolved by the end of the day. The blog is working fine (www.ideamapping.blogspot.com), but www.ideamappingsuccess.com went down sometime yesterday. Sorry for the the inconvenience and I hope you will visit again.</description>
		<content:encoded><![CDATA[<p>In case anyone has tried to go to my website, I wanted you to know we are having a couple of issues that should be resolved by the end of the day. The blog is working fine (www.ideamapping.blogspot.com), but <a href="http://www.ideamappingsuccess.com" rel="nofollow">http://www.ideamappingsuccess.com</a> went down sometime yesterday. Sorry for the the inconvenience and I hope you will visit again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
