<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get the most out of topic notes in your mind maps</title>
	<atom:link href="http://mindmappingsoftwareblog.com/how-to-use-topic-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:51:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zinymegan</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-1940</link>
		<dc:creator>zinymegan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-1940</guid>
		<description>Hey Guys,

I am a student (limited budget) and have seen a few offers for free ipods and iphones.  Does anyone Know if any if the free IPhone or Ipod offers are actually legit?  I don&#039;t want to waste my time filling out a hundred surveys and was hoping to hear from someone who may have had some success with this.

Thanks</description>
		<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>I am a student (limited budget) and have seen a few offers for free ipods and iphones.  Does anyone Know if any if the free IPhone or Ipod offers are actually legit?  I don&#8217;t want to waste my time filling out a hundred surveys and was hoping to hear from someone who may have had some success with this.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khees Mhee</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-1805</link>
		<dc:creator>Khees Mhee</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-1805</guid>
		<description>I&#039;m new to Mindmapping. Is there a way where MM8 can extract topics and subtopics in a Word document without formating (Header1,2,3 etc style...)? I have a 250 pages word doc that I want to map. I tried context manager but its only producing 1 level/branch of topics/keywords. I need the topics to be arranged from Main topic to the least topic (5 to n branches)</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to Mindmapping. Is there a way where MM8 can extract topics and subtopics in a Word document without formating (Header1,2,3 etc style&#8230;)? I have a 250 pages word doc that I want to map. I tried context manager but its only producing 1 level/branch of topics/keywords. I need the topics to be arranged from Main topic to the least topic (5 to n branches)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Kromkamp</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-1436</link>
		<dc:creator>Brett Kromkamp</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-1436</guid>
		<description>I am developing a topic map-based knowledge management and repository application (that can be used to model mind maps) with Adobe Flex and Adobe AIR: http://www.quesucede.com/page/show/id/polishedcode. Flex allows the developer to build very rich desktop-like user interfaces. Specifically, the availability of powerful graph visualization libraries that allow you to visually layout the relationships between topics contribute to making the whole topic map experience very intuitive and appealing.</description>
		<content:encoded><![CDATA[<p>I am developing a topic map-based knowledge management and repository application (that can be used to model mind maps) with Adobe Flex and Adobe AIR: <a href="http://www.quesucede.com/page/show/id/polishedcode" rel="nofollow">http://www.quesucede.com/page/show/id/polishedcode</a>. Flex allows the developer to build very rich desktop-like user interfaces. Specifically, the availability of powerful graph visualization libraries that allow you to visually layout the relationships between topics contribute to making the whole topic map experience very intuitive and appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C L O S E R &#187; Blog Archive &#187; Stay organized: Tools for research and teaching</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-846</link>
		<dc:creator>C L O S E R &#187; Blog Archive &#187; Stay organized: Tools for research and teaching</dc:creator>
		<pubDate>Sun, 24 May 2009 20:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-846</guid>
		<description>[...] mapping is probably one the most well known software applications to use, but be careful: How to get the most out of topic notes in your mind maps - Mind Mapping Software Blog Topic notes are an essential tool for helping to prevent information overload. Because they are [...]</description>
		<content:encoded><![CDATA[<p>[...] mapping is probably one the most well known software applications to use, but be careful: How to get the most out of topic notes in your mind maps &#8211; Mind Mapping Software Blog Topic notes are an essential tool for helping to prevent information overload. Because they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping?: How Chuck Frey&#8217;s Blog Illuninated me. &#171; TheAnthroGeek</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-843</link>
		<dc:creator>Mind Mapping?: How Chuck Frey&#8217;s Blog Illuninated me. &#171; TheAnthroGeek</dc:creator>
		<pubDate>Thu, 07 May 2009 06:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-843</guid>
		<description>[...] I added the first few lines of the article here to give you an idea where he&#8217;s going with this: &#8220;How to get the most out of topic notes in your mind maps&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] I added the first few lines of the article here to give you an idea where he&#8217;s going with this: &#8220;How to get the most out of topic notes in your mind maps&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to get the most out of topic notes in your mind maps - Mind Mapping Software Blog &#171; TheAnthroGeek</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-844</link>
		<dc:creator>How to get the most out of topic notes in your mind maps - Mind Mapping Software Blog &#171; TheAnthroGeek</dc:creator>
		<pubDate>Thu, 07 May 2009 06:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-844</guid>
		<description>[...] May 6, 2009 by theanthrogeek    How to get the most out of topic notes in your mind maps - Mind Mapping Software Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] May 6, 2009 by theanthrogeek    How to get the most out of topic notes in your mind maps &#8211; Mind Mapping Software Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-841</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-841</guid>
		<description>Topic notes are great, but what I really miss is more advanced formatting. Please can we have numbered lists and &#039;real&#039; bulleted lists that behave link in MS Word. I use MindManager to create website site maps and create text for each page in the note, hence the need for more formatting!</description>
		<content:encoded><![CDATA[<p>Topic notes are great, but what I really miss is more advanced formatting. Please can we have numbered lists and &#8216;real&#8217; bulleted lists that behave link in MS Word. I use MindManager to create website site maps and create text for each page in the note, hence the need for more formatting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IncesseBelt</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-842</link>
		<dc:creator>IncesseBelt</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-842</guid>
		<description>Excellent site mindmappingsoftwareblog.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. It&#039;s taken me literally 2 hours and 31 minutes of searching the web to find you (just kidding!) so I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Excellent site mindmappingsoftwareblog.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. It&#8217;s taken me literally 2 hours and 31 minutes of searching the web to find you (just kidding!) so I shall be pleased to become a regular visitor <img src='http://mindmappingsoftwareblog.com/mmsb/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-840</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 26 Jan 2009 05:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-840</guid>
		<description>Sorry - I should have said Chuck was the author of the original post in my previous comments, not Michael - apologies</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; I should have said Chuck was the author of the original post in my previous comments, not Michael &#8211; apologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://mindmappingsoftwareblog.com/how-to-use-topic-notes/comment-page-1/#comment-839</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 26 Jan 2009 05:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2011#comment-839</guid>
		<description>I agree with Michael&#039;s original post and with Fernando&#039;s comments about the use of MindManager topic notes to help structure documents. There is however one improvement that would make topic notes in Mind Manager (and possibly other programs) even more useful - and that is the ability to automatically number paragraphs within topic notes. MM can generate bullteted paragraphs, but not numbered ones.

This would be useful, for example, to create simple lists within a note or where people need numbered paragraphs for contracts etc. You wouldn&#039;t necessarily require all the fancy numbering optioons that Word provides such as outline numbering, Roman numerals etc, though the ability to pick up the topic number (if it is numbered) as a prefix to a numbered list would be handy.</description>
		<content:encoded><![CDATA[<p>I agree with Michael&#8217;s original post and with Fernando&#8217;s comments about the use of MindManager topic notes to help structure documents. There is however one improvement that would make topic notes in Mind Manager (and possibly other programs) even more useful &#8211; and that is the ability to automatically number paragraphs within topic notes. MM can generate bullteted paragraphs, but not numbered ones.</p>
<p>This would be useful, for example, to create simple lists within a note or where people need numbered paragraphs for contracts etc. You wouldn&#8217;t necessarily require all the fancy numbering optioons that Word provides such as outline numbering, Roman numerals etc, though the ability to pick up the topic number (if it is numbered) as a prefix to a numbered list would be handy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
