<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Mapping Software Blog &#187; microsoft project</title>
	<atom:link href="http://mindmappingsoftwareblog.com/tag/microsoft-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Tue, 22 May 2012 20:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How do you use mind mapping software to manage projects?</title>
		<link>http://mindmappingsoftwareblog.com/how-do-you-use-mind-mapping-software-for-projects/</link>
		<comments>http://mindmappingsoftwareblog.com/how-do-you-use-mind-mapping-software-for-projects/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:19:29 +0000</pubDate>
		<dc:creator>Chuck Frey</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[visual map]]></category>

		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=3086</guid>
		<description><![CDATA[Because of its ability to support gathering, organizing and displaying a lot of information in a compact, easy-to-understand visual form, mind mapping software is an awesome "front end" for scoping new projects - as well as managing existing ones. How do YOU use it to manage the projects for which you're responsible?]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindmappingsoftwareblog.com/mmsb/wp-content/uploads/2010/03/Map-3D-300px.jpg"><img class="alignright size-full wp-image-3087" style="margin-left: 8px; margin-right: 8px;" title="Map-3D-300px" src="http://mindmappingsoftwareblog.com/mmsb/wp-content/uploads/2010/03/Map-3D-300px.jpg" alt="project management, mind mapping, mindmap" width="300" height="225" /></a>Managing projects is unquestionably one of the most popular applications of mind mapping software. Because of its ability to support gathering, organizing and displaying a lot of information in a compact, easy-to-understand visual form, mind mapping software is an awesome &#8220;front end&#8221; for scoping new projects &#8211; as well as managing existing ones.</p>
<p><strong>I&#8217;d like to know more about how YOU are using mind mapping software for project management:</strong></p>
<ul>
<li>What types of projects do you use it for?</li>
<li>Is there a particular size of project that seems to be its &#8220;sweet spot?&#8221; What size of project is it not robust enough to handle or for which it&#8217;s overkill?</li>
<li>HOW do you map out a project? What process do you follow? Do you create milestones in your maps? Do you create work breakdown structures (WBS)? Do you transfer your completed scope of work to Microsoft Project or other project management tools?</li>
<li>Most importantly, what are the strengths and weaknesses of the mind mapping program you use for scoping and managing projects? Where could these programs be improved?</li>
</ul>
<p>I look forward to your thoughts &#8211; please post them in the comments area below. Thanks!</p>
<img src="http://mindmappingsoftwareblog.com/mmsb/?ak_action=api_record_view&id=3086&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mindmappingsoftwareblog.com/how-do-you-use-mind-mapping-software-for-projects/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NovaMind announces import/export enhancements</title>
		<link>http://mindmappingsoftwareblog.com/novamind-projec/</link>
		<comments>http://mindmappingsoftwareblog.com/novamind-projec/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:57:34 +0000</pubDate>
		<dc:creator>Chuck Frey</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[novamind]]></category>
		<category><![CDATA[visual map]]></category>

		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1191</guid>
		<description><![CDATA[NovaMind 4 Platinum has recently been enhanced to enable users to export map data to Microsoft Project, and to import data from Project files, according the developer’s blog.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin-left: 8px; margin-right: 8px;" src="/wp-content/uploads/NovaMindLogo.jpg" alt="NovaMind" width="120" height="120" /> <a href=" http://www.nova-mind.com/?NMAID=uscf" target="_blank">NovaMind</a> 4 Platinum has recently been enhanced to enable users to export map data to Microsoft Project, and to import data from Project files, <a href="http://www.novamind.com/blog/index.php/novamind-adds-microsoft-project-import-and-export-mind-manager-import/" target="_blank">according the developer’s blog</a> .</p>
<p>In addition, the Pro and Platinum editions of NovaMind can now import MindManager files. This may be especially useful for recent converts to NovaMind who have a lot of old MindManager files that they still want to access. The Mac version of NovMind has had this capability for several years, but the developer reports that this new Windows version is much improved, and eventually will also be ported over to the Mac version.</p>
<img src="http://mindmappingsoftwareblog.com/mmsb/?ak_action=api_record_view&id=1191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mindmappingsoftwareblog.com/novamind-projec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.056 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 21:35:01 -->
<!-- Compression = gzip -->
