<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The future of mind mapping software</title>
	<atom:link href="http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:42:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Healthy-girl</title>
		<link>http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/comment-page-1/#comment-1718</link>
		<dc:creator>Healthy-girl</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1616#comment-1718</guid>
		<description>Well i&#039;m not one for wishing an improvement to mind maps but i&#039;m more focussing on the user. I have used mind maps to study and although it comes as very easy to start maps, organising information is actually a skill and i feel a software should teach me how to most efficiently create mind maps.</description>
		<content:encoded><![CDATA[<p>Well i&#8217;m not one for wishing an improvement to mind maps but i&#8217;m more focussing on the user. I have used mind maps to study and although it comes as very easy to start maps, organising information is actually a skill and i feel a software should teach me how to most efficiently create mind maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Gable</title>
		<link>http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/comment-page-1/#comment-600</link>
		<dc:creator>Rick Gable</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1616#comment-600</guid>
		<description>A couple of areas seem weak and need to be improved for &quot;mapping&quot; to really take off.  They mostly have to do with point 7

1. The creation of links and nodes has to be aggressivly automated.  It is to laborous for most people.
2.  Needs to be tied into the mobile world more.  Make it quick and easy to add to map on the fly from mobile device.  Integration with a product like Evernote for mobile acquisition, image acquisition and automated linkling.
3.  Better storytelling/presentation capabilities.  In a business enviornment use &quot;mapping&quot; to present a path through complex information with a story why that path makes the most sense.  Need to map the complexity but be able to present with varying levels of complexity to different audiences.</description>
		<content:encoded><![CDATA[<p>A couple of areas seem weak and need to be improved for &#8220;mapping&#8221; to really take off.  They mostly have to do with point 7</p>
<p>1. The creation of links and nodes has to be aggressivly automated.  It is to laborous for most people.<br />
2.  Needs to be tied into the mobile world more.  Make it quick and easy to add to map on the fly from mobile device.  Integration with a product like Evernote for mobile acquisition, image acquisition and automated linkling.<br />
3.  Better storytelling/presentation capabilities.  In a business enviornment use &#8220;mapping&#8221; to present a path through complex information with a story why that path makes the most sense.  Need to map the complexity but be able to present with varying levels of complexity to different audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kunz</title>
		<link>http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/comment-page-1/#comment-598</link>
		<dc:creator>Kevin Kunz</dc:creator>
		<pubDate>Sun, 12 Oct 2008 12:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1616#comment-598</guid>
		<description>I would like to see the following:
    Mind maps could be more 3-D in nature so you could &quot;travel&quot; around the concepts. Right now they are pretty flat.
    Mind maps could be morphed into other forms quickly and easily. For instance you could choose to have some of the key concepts become widget like. For instance I like carousels that spin the information around breaking up the linear view of the concepts.
    Colors of links and other elements could be universally changed to switch the look of mind maps.
    Intelligent agents could go find related information on your hard drive or out on the Internet.
    An email feature would allow you to lasso certain parts of your mind maps to send to your colleagues for their input.</description>
		<content:encoded><![CDATA[<p>I would like to see the following:<br />
    Mind maps could be more 3-D in nature so you could &#8220;travel&#8221; around the concepts. Right now they are pretty flat.<br />
    Mind maps could be morphed into other forms quickly and easily. For instance you could choose to have some of the key concepts become widget like. For instance I like carousels that spin the information around breaking up the linear view of the concepts.<br />
    Colors of links and other elements could be universally changed to switch the look of mind maps.<br />
    Intelligent agents could go find related information on your hard drive or out on the Internet.<br />
    An email feature would allow you to lasso certain parts of your mind maps to send to your colleagues for their input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The mind-mapping.org Blog &#187; Blog Archive &#187; Where is mind mapping software going?</title>
		<link>http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/comment-page-1/#comment-597</link>
		<dc:creator>The mind-mapping.org Blog &#187; Blog Archive &#187; Where is mind mapping software going?</dc:creator>
		<pubDate>Sat, 11 Oct 2008 08:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1616#comment-597</guid>
		<description>[...] Frey, over at his blog, asks what future mind mapping software should look look like.  He predicts that: - Connectivity [...]</description>
		<content:encoded><![CDATA[<p>[...] Frey, over at his blog, asks what future mind mapping software should look look like.  He predicts that: &#8211; Connectivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/comment-page-1/#comment-599</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1616#comment-599</guid>
		<description>Number seven should be at the top for me!  All the others seem to me common place in many other types of software, so naturally they should be &quot;already a done deal&quot; in the mind-mapping software of today, which means that the mind-mapping software industry is behind in its development of this software venue.  Since for me one of the primary benefits to mind-mapping/visualisation software is organizing your thoughts, work space, ideas,etc., it then becomes apparent or evident that the such a tool should assist you in de-cluttering these things, and thus must be an &quot;intelligent agent&quot; of sorts.  How mind-mapping/visualisation software does this, now, that, that is the question to answer and the answer will then take such software into the future!</description>
		<content:encoded><![CDATA[<p>Number seven should be at the top for me!  All the others seem to me common place in many other types of software, so naturally they should be &#8220;already a done deal&#8221; in the mind-mapping software of today, which means that the mind-mapping software industry is behind in its development of this software venue.  Since for me one of the primary benefits to mind-mapping/visualisation software is organizing your thoughts, work space, ideas,etc., it then becomes apparent or evident that the such a tool should assist you in de-cluttering these things, and thus must be an &#8220;intelligent agent&#8221; of sorts.  How mind-mapping/visualisation software does this, now, that, that is the question to answer and the answer will then take such software into the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lang</title>
		<link>http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/comment-page-1/#comment-595</link>
		<dc:creator>Matthew Lang</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1616#comment-595</guid>
		<description>Given the diverse number of applications and systems where mind mapping can be used, should we also be looking at integrating mind mapping features directly into these applications?  I can think of a number of ERP applications that could benefit from dashboards done in a mind mapping style.

Mind Mapping software itself is great, but if users could be empowered by mind mapping within the applications they already use everyday, then perhaps the number of people who take up mind mapping can grow.</description>
		<content:encoded><![CDATA[<p>Given the diverse number of applications and systems where mind mapping can be used, should we also be looking at integrating mind mapping features directly into these applications?  I can think of a number of ERP applications that could benefit from dashboards done in a mind mapping style.</p>
<p>Mind Mapping software itself is great, but if users could be empowered by mind mapping within the applications they already use everyday, then perhaps the number of people who take up mind mapping can grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daly de Gagne</title>
		<link>http://mindmappingsoftwareblog.com/the-future-of-mind-mapping-software/comment-page-1/#comment-596</link>
		<dc:creator>Daly de Gagne</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1616#comment-596</guid>
		<description>I agree with your article. However, given the current price point range of the high end mind mappers, I wonder if there is a risk that the software of the future may be easily accessible only to corporate or institutional users? The counter point to my concern, I suspect, would be that we now have so many new desktop and web-based mappers coming onto the market that they may help to keep prices from rising inordinately.

Re Nova Spivak&#039;s point -- I also agree, and would here make my own case that mind mapping software should by definition have the ability to produce easily concept maps. I find a good concept map can do more to transmit a great amount of data readily than a conventional mind map. A program that offers users the option of not only choosing a mind map OR a concept map, but also the ability to integrate the TWO in an easy manner, would be most helpful. I am not aware of such a program now.

Daly de Gagne</description>
		<content:encoded><![CDATA[<p>I agree with your article. However, given the current price point range of the high end mind mappers, I wonder if there is a risk that the software of the future may be easily accessible only to corporate or institutional users? The counter point to my concern, I suspect, would be that we now have so many new desktop and web-based mappers coming onto the market that they may help to keep prices from rising inordinately.</p>
<p>Re Nova Spivak&#8217;s point &#8212; I also agree, and would here make my own case that mind mapping software should by definition have the ability to produce easily concept maps. I find a good concept map can do more to transmit a great amount of data readily than a conventional mind map. A program that offers users the option of not only choosing a mind map OR a concept map, but also the ability to integrate the TWO in an easy manner, would be most helpful. I am not aware of such a program now.</p>
<p>Daly de Gagne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
