<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The real value of mind mapping software for project management</title>
	<atom:link href="http://mindmappingsoftwareblog.com/the-real-value-of-mind-mapping-software-for-project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com/the-real-value-of-mind-mapping-software-for-project-management/</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:51:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Learning Mind Mapping Linkfest</title>
		<link>http://mindmappingsoftwareblog.com/the-real-value-of-mind-mapping-software-for-project-management/comment-page-1/#comment-1785</link>
		<dc:creator>Learning Mind Mapping Linkfest</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1896#comment-1785</guid>
		<description>[...] Mind Mapping Software Blog &#8211; Read The real value of mind mapping software for project management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind Mapping Software Blog &#8211; Read The real value of mind mapping software for project management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Satin</title>
		<link>http://mindmappingsoftwareblog.com/the-real-value-of-mind-mapping-software-for-project-management/comment-page-1/#comment-702</link>
		<dc:creator>Alec Satin</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1896#comment-702</guid>
		<description>Hi Chuck,

Just echoing James&#039; comment above.  Appreciate the heads up on the NovaMind site content.  The videos are a tremendous free resource.

Have a happy 2009.
Alec</description>
		<content:encoded><![CDATA[<p>Hi Chuck,</p>
<p>Just echoing James&#8217; comment above.  Appreciate the heads up on the NovaMind site content.  The videos are a tremendous free resource.</p>
<p>Have a happy 2009.<br />
Alec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning Mind Mapping&#160;Linkfest</title>
		<link>http://mindmappingsoftwareblog.com/the-real-value-of-mind-mapping-software-for-project-management/comment-page-1/#comment-701</link>
		<dc:creator>Learning Mind Mapping&#160;Linkfest</dc:creator>
		<pubDate>Tue, 30 Dec 2008 13:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1896#comment-701</guid>
		<description>[...] Mind Mapping Software Blog - Read The real value of mind mapping software for project&#160;management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind Mapping Software Blog &#8211; Read The real value of mind mapping software for project&nbsp;management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://mindmappingsoftwareblog.com/the-real-value-of-mind-mapping-software-for-project-management/comment-page-1/#comment-700</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 27 Dec 2008 08:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1896#comment-700</guid>
		<description>Thanks for the link Chuck - there&#039;s a huge collection of great mind mapping videos on the NovaMind blog! I&#039;ve been enjoying watching some of the others there - a fantastic resource! I&#039;m impressed with the amount of work Gideon has put into producing these, and then just posting them as a free resource for everyone.</description>
		<content:encoded><![CDATA[<p>Thanks for the link Chuck &#8211; there&#8217;s a huge collection of great mind mapping videos on the NovaMind blog! I&#8217;ve been enjoying watching some of the others there &#8211; a fantastic resource! I&#8217;m impressed with the amount of work Gideon has put into producing these, and then just posting them as a free resource for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Fulford</title>
		<link>http://mindmappingsoftwareblog.com/the-real-value-of-mind-mapping-software-for-project-management/comment-page-1/#comment-704</link>
		<dc:creator>Tim Fulford</dc:creator>
		<pubDate>Fri, 26 Dec 2008 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1896#comment-704</guid>
		<description>Have a look at the project management in iMindmap, its as good if not better and certainly more accessible than MS project and JCVGantt Pro (both of which are good). Try this version in iMindmap and you will see that it is much easier to learn and use. Try it and you will see....

download a trial version at www.destech.wordpress.com</description>
		<content:encoded><![CDATA[<p>Have a look at the project management in iMindmap, its as good if not better and certainly more accessible than MS project and JCVGantt Pro (both of which are good). Try this version in iMindmap and you will see that it is much easier to learn and use. Try it and you will see&#8230;.</p>
<p>download a trial version at <a href="http://www.destech.wordpress.com" rel="nofollow">http://www.destech.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ein Vergleich von MS Project und Mindmapping &#171; Projekt Management Beratung</title>
		<link>http://mindmappingsoftwareblog.com/the-real-value-of-mind-mapping-software-for-project-management/comment-page-1/#comment-703</link>
		<dc:creator>Ein Vergleich von MS Project und Mindmapping &#171; Projekt Management Beratung</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=1896#comment-703</guid>
		<description>[...] Mein Dank für den Hinweis geht an the mindmapping softwareblog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mein Dank für den Hinweis geht an the mindmapping softwareblog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
