<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why communicate visually?</title>
	<atom:link href="http://mindmappingsoftwareblog.com/why-communicate-visually/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmappingsoftwareblog.com/why-communicate-visually/</link>
	<description>Your best resource for advice on mind mapping software</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:51:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Makes a Smart Doc Smart?&#160;&#124;&#160;Prima Communications, Inc.</title>
		<link>http://mindmappingsoftwareblog.com/why-communicate-visually/comment-page-1/#comment-1685</link>
		<dc:creator>What Makes a Smart Doc Smart?&#160;&#124;&#160;Prima Communications, Inc.</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2127#comment-1685</guid>
		<description>[...] sure we can all take a tedious text procedure and make it look better by reformatting, adding graphics, or using white space better. Does that make it a smart doc? I don’t think [...]</description>
		<content:encoded><![CDATA[<p>[...] sure we can all take a tedious text procedure and make it look better by reformatting, adding graphics, or using white space better. Does that make it a smart doc? I don’t think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Makes a Smart Doc Smart? &#171; The Prima Post: The Official Prima Blog!</title>
		<link>http://mindmappingsoftwareblog.com/why-communicate-visually/comment-page-1/#comment-906</link>
		<dc:creator>What Makes a Smart Doc Smart? &#171; The Prima Post: The Official Prima Blog!</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2127#comment-906</guid>
		<description>[...] sure we can all take a tedious text procedure and make it look better by reformatting, adding graphics, or using white space better. Does that make it a smart doc? I don’t think [...]</description>
		<content:encoded><![CDATA[<p>[...] sure we can all take a tedious text procedure and make it look better by reformatting, adding graphics, or using white space better. Does that make it a smart doc? I don’t think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Bassill</title>
		<link>http://mindmappingsoftwareblog.com/why-communicate-visually/comment-page-1/#comment-905</link>
		<dc:creator>Dan Bassill</dc:creator>
		<pubDate>Sun, 22 Feb 2009 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2127#comment-905</guid>
		<description>I was an advertising manager at a large retail corporation from 1973 to 1990 and was involved in visual communications on a daily basis. I&#039;ve adopted this thinking into my non profit work and use poverty maps, concept maps, and other graphics to communicate ideas intended to mobilize volunteers and donors to support youth mentoring programs in Chicago.

I think there is great potential for people in the workplace, and in training schools and colleges, to learn these skills while applying their talent to help solve some of the social and economic problems in the world.

On my http://tutormentorconnection.ning.com page you can see work being done by interns who come from Korea and other places.</description>
		<content:encoded><![CDATA[<p>I was an advertising manager at a large retail corporation from 1973 to 1990 and was involved in visual communications on a daily basis. I&#8217;ve adopted this thinking into my non profit work and use poverty maps, concept maps, and other graphics to communicate ideas intended to mobilize volunteers and donors to support youth mentoring programs in Chicago.</p>
<p>I think there is great potential for people in the workplace, and in training schools and colleges, to learn these skills while applying their talent to help solve some of the social and economic problems in the world.</p>
<p>On my <a href="http://tutormentorconnection.ning.com" rel="nofollow">http://tutormentorconnection.ning.com</a> page you can see work being done by interns who come from Korea and other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sie behalten 10% Gehörtes, 20% Gelesenes und 80%(!) Gesehenes &#171; Projekt Management Beratung</title>
		<link>http://mindmappingsoftwareblog.com/why-communicate-visually/comment-page-1/#comment-907</link>
		<dc:creator>Sie behalten 10% Gehörtes, 20% Gelesenes und 80%(!) Gesehenes &#171; Projekt Management Beratung</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2127#comment-907</guid>
		<description>[...] behalten 10% Gehörtes, 20% Gelesenes und 80%(!)&#160;Gesehenes  Wie Aaron Stannard im mindmapping softwareblog schreibt, hat der Psychologe Jerome Bruner an der New York University nachgewiesen, dass [...]</description>
		<content:encoded><![CDATA[<p>[...] behalten 10% Gehörtes, 20% Gelesenes und 80%(!)&nbsp;Gesehenes  Wie Aaron Stannard im mindmapping softwareblog schreibt, hat der Psychologe Jerome Bruner an der New York University nachgewiesen, dass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Hatch</title>
		<link>http://mindmappingsoftwareblog.com/why-communicate-visually/comment-page-1/#comment-904</link>
		<dc:creator>Patty Hatch</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://mindmappingsoftwareblog.com/?p=2127#comment-904</guid>
		<description>I recognize that you probably do not want to ask more than one type of question (Who, What, When, etc.), but it&#039;s also equally important to ask &quot;How do we know we&#039;re successful?&quot;  Perhaps combine the &quot;How will we do it and how we will know we&#039;ve achieved our goal(s)?&quot; as one question?</description>
		<content:encoded><![CDATA[<p>I recognize that you probably do not want to ask more than one type of question (Who, What, When, etc.), but it&#8217;s also equally important to ask &#8220;How do we know we&#8217;re successful?&#8221;  Perhaps combine the &#8220;How will we do it and how we will know we&#8217;ve achieved our goal(s)?&#8221; as one question?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
